 | |
 |
| Content Area 2B - ANCIENT MEDITERRANEAN |
| BACK |
|
NEXT |
 |
 |
 |
Title: | ____ Niobides Krater |
| Artist: | ____ Niobid Painter |
| Culture: | ____ Classical Greece |
| Year: | ____ 460-450 BCE |
| Materials: | ____ clay, red-figure technique |
| |
|
 |
Title: | ____ Niobides Krater |
| Artist: | ____ Niobid Painter |
| Culture: | ____ Classical Greece |
| Year: | ____ 460-450 BCE |
| Materials: | ____ clay, red-figure technique |
| |
|
 |
Title: | ____ Doryphoros (Spear Bearer) |
| Artist: | ____ Polykleitos |
| Culture: | ____ Classical Greece |
| Year: | ____ 450-440 BCE |
| Materials: | ____ Roman copy (marble) of Greek original (bronze) |
| |
|
 |
Title: | ____ Acropolis (plan) |
| Artist: | ____ Iktinos and Kallikrates |
| Culture: | ____ Classical Greece |
| Year: | ____ 447-410 BCE |
| Materials: | ____ plan |
| Location: | ____ Athens, Greece |
|
 |
Title: | ____ Acropolis (Parthenon) |
| Artist: | ____ Iktinos and Kallikrates |
| Culture: | ____ Classical Greece |
| Year: | ____ 447-410 BCE |
| Materials: | ____ marble |
| Location: | ____ Athens, Greece |
|
|
Title: | ____ Acropolis (Helios, horses and Dionysus) |
| Culture: | ____ Classical Greece |
| Year: | ____ 447-410 BCE |
| Materials: | ____ marble |
| | |
| |
 |
 |
Title: | ____ Acropolis (Temple of Athena Nike) |
| Artist: | ____ Iktinos and Kallikrates |
| Culture: | ____ Classical Greece |
| Year: | ____ 447-410 BCE |
| Materials: | ____ marble |
| Location: | ____ Athens, Greece |
|
 |
Title: | ____ Victory Adjusting her Sandal |
| Culture: | ____ Classical Greece |
| Year: | ____ 447-410 BCE |
| Materials: | ____ marble |
| | |
| |
|
 |
Title: | ____ Plaque of the Ergastines |
| Culture: | ____ Classical Greece |
| Year: | ____ 447-410 BCE |
| Materials: | ____ marble |
| Location: | |
| |
|
 |
Title: | ____ Grave stele of Hegeso |
| Artist: | ____ Kallimachos |
| Culture: | ____ Classical Greece |
| Year: | ____ 410 BCE |
| Materials: | ____ marble and paint |
| | |
|
 |
Title: | ____ Winged Victory of Samothrace |
| Culture: | ____ Hellenistic Greece |
| Year: | ____ 190 BCE |
| Materials: | ____ marble |
| NOTE: | ____ This is the most awesome sculpture in the world. (Mrs. M.). |
| |
|
 |
Title: | ____ Great Altar of Zeus and Athena at Pergamon |
| Culture: | ____ Hellenistic Greece |
| Year: | ____ 175 BCE |
| Materials: | ____ marble |
| | |
| |
 |
 |
Title: | ____ Great Altar of Zeus & Athena at Pergamon (detail, Athena) |
| Culture: | ____ Hellenistic Greece |
| Year: | ____ 175 BCE |
| Materials: | ____ marble |
| | |
| |
|
 |
Title: | ____ Great Altar of Zeus & Athena at Pergamon (plan) |
| Culture: | ____ Hellenistic Greece |
| Year: | ____ 175 BCE |
| Materials: | ____ marble |
| | |
| |
|
 |
Title: | ____ House of the Vettii (plan) |
| Culture: | ____ Imperial Roman |
| Year: | ____ second century BCE |
| Materials: | ____ cut stone and fresco |
| Location: | ____ Pompeii, Italy |
| |
|
 |
Title: | ____ House of the Vettii (atrium) |
| Culture: | ____ Imperial Roman |
| Year: | ____ second century BCE |
| Materials: | ____ cut stone and fresco |
| Location: | ____ Pompeii, Italy |
| |
|
 |
Title: | ____ House of the Vettii (frescoes) |
| Culture: | ____ Imperial Roman |
| Year: | ____ second century BCE |
| Materials: | ____ fresco |
| Location: | ____ Pompeii, Italy |
| |
|
 |
Title: | ____ Alexander Mosaic from the House of Faun, Pompeii |
| Culture: | ____ Imperial Roman |
| Year: | ____ 100 BCE |
| Materials: | ____ mosaic |
| | |
| |
 |
 |
Title: | ____ Seated Boxer |
| Culture: | ____ Hellenistic Greece |
| Year: | ____ 100 BCE |
| Materials: | ____ bronze |
| | |
| |
| |
 |
Title: | ____ Head of a Roman patrician |
| Culture: | ____ Republican Roman |
| Year: | ____ 75-50 BCE |
| Materials: | ____ marble |
| | |
| |
|
 |
Title: | ____ Augustus of Prima Porta |
| Culture: | ____ Imperial Roman |
| Year: | ____ first century C.E. |
| Materials: | ____ marble |
| | |
| |
|
 |
Title: | ____ Colosseum (Flavian Amphitheater) |
| Culture: | ____ Imperial Roman |
| Year: | ____ 70-80 |
| Materials: | ____ stone and concrete |
| Location: | ____ Rome, Italy |
| |
|
 |
Title: | ____ Colosseum |
| Culture: | ____ Imperial Roman |
| Year: | ____ 70-80 |
| Materials: | ____ stone and concrete |
| Location: | ____ Rome, Italy |
| |
|
 |
Title: | ____ Colosseum (just so you can see how much more awesome it looks at night) |
| Culture: | ____ Imperial Roman |
| Year: | ____ 70-80 |
| Materials: | ____ stone and concrete |
| Location: | ____ Rome, Italy |
| |
 |
 |
Title: | ____ Forum of Trajan (reconstruction drawing) |
| Artist: | ____ Apollodorus of Damascus |
| Culture: | ____ Imperial Roman |
| Year: | ____ 106-112 |
| Materials: | ____ brick and concrete |
| Location: | ____ Rome, Italy |
|
 |
Title: | ____ Forum of Trajan (Basilica Ulpia) (reconstruction drawing) |
| Artist: | ____ Apollodorus of Damascus |
| Culture: | ____ Imperial Roman |
| Year: | ____ 106-112 |
| Materials: | ____ brick and concrete |
| Location: | ____ Rome, Italy |
|
 |
Title: | ____ Forum of Trajan (Trajan markets) |
| Artist: | ____ Apollodorus of Damascus |
| Culture: | ____ Imperial Roman |
| Year: | ____ 106-112 |
| Materials: | ____ brick and concrete |
| Location: | ____ Rome, Italy |
|
 |
Title: | ____ Forum of Trajan (Column of Trajan) |
| Artist: | ____ Apollodorus of Damascus |
| Culture: | ____ Imperial Roman |
| Year: | ____ 113 |
| Materials: | ____ marble |
| Location: | ____ Rome, Italy |
|
 |
Title: | ____ Pantheon |
| Culture: | ____ Imperial Roman |
| Year: | ____ 118-125 |
| Materials: | ____ concrete with stone facing |
| Location: | ____ Rome, Italy |
| |
|
 |
Title: | ____ Pantheon |
| Culture: | ____ Imperial Roman |
| Year: | ____ 118-125 |
| Materials: | ____ concrete with stone facing |
| Location: | ____ Rome, Italy |
| |
|
 |
Title: | ____ Ludovisi Battle Sarcophagus |
| Culture: | ____ Late Imperial Roman |
| Year: | ____ 250 |
| Materials: | ____ marble |
| | |
| |
 |
| BACK |
|
NEXT |
|