 | |
 |
| Content Area 2A - ANCIENT MEDITERRANEAN |
| BACK |
|
NEXT |
 |
 |
 |
Title: | ____ White Temple and its ziggurat at Uruk |
| Culture: | ____ Sumerian |
| Year: | ____ 3500-3000 BCE |
| Materials: | ____ mud brick |
| Location: | ____ Uruk |
| |
|
 |
Title: | ____ White Temple and ziggurat (reconstruction drawing) |
| Culture: | ____ Sumerian |
| Year: | ____ 3500-3000 BCE |
| Materials: | ____ mud brick |
| Location: | ____ Uruk |
| |
|
 |
Title: | ____ Palette of King Narmer |
| Culture: | ____ Predynastic Egypt |
| Year: | ____ 3000-2920 BCE |
| Materials: | ____ sandstone |
| x |
| | x
|
 |
Title: | ____ Palette of King Narmer |
| Culture: | ____ Predynastic Egypt |
| Year: | ____ 3000-2920 BCE |
| Materials: | ____ sandstone |
| x |
| x |
|
 |
Title: | ____ Statues of Votive Figures |
| Culture: | ____ Sumerian |
| Year: | ____ 2700 BCE |
| Materials: | ____ gypsum inlaid with shell and black limestone |
| x |
| x |
|
|
Title: | ____ Seated scribe |
| Culture: | ____ Old Kingdom Egyptian |
| Year: | ____ 2620-2500 BCE |
| Materials: | ____ painted limestone |
| | |
| |
 |
 |
Title: | ____ Standard of Ur (Peace) |
| Culture: | ____ Sumerian |
| Year: | ____ 2600-2400 BCE |
| Materials: | ____ wood inlaid with shell, lapis lazuli and red limestone |
| | x |
| x |
|
 |
Title: | ____ Standard of Ur (War) |
| Culture: | ____ Sumerian |
| Year: | ____ 2600-2400 BCE |
| Materials: | ____ wood inlaid with shell, lapis lazuli and red limestone |
| | |
| |
|
 |
Title: | ____ Great Pyramids and Great Sphinx |
| Culture: | ____ Old Kingdom Egypt |
| Year: | ____ 2550-2490 BCE |
| Materials: | ____ cut limestone |
| Location: | ____ Egypt |
| |
|
 |
Title: | ____ Great Pyramids (plan) |
| Culture: | ____ Old Kingdom Egyptian |
| Year: | ____ 2550-2490 BCE |
| Materials: | ____ cut limestone |
| Location: | ____ Egypt |
| |
|
 |
Title: | ____ King Menkaura and queen |
| Culture: | ____ Old Kingdom Egypt |
| Year: | ____ 2490-2472 BCE |
| Materials: | ____ sandstone |
| | |
| |
|
 |
Title: | ____ Code of Hammurabi |
| Culture: | ____ Babylonian |
| Year: | ____ 1792-1750 BCE |
| Materials: | ____ basalt |
| | |
| |
 |
 |
Title: | ____ Temple of Amun-Re |
| Culture: | ____ New Kingdom Egypt |
| Year: | ____ 1550 BCE |
| Materials: | ____ cut sandstone and mud brick |
| Location: | ____ Karnak, Egypt |
| |
|
 |
Title: | ____ Temple of Amun-Re (Hypostyle Hall) |
| Culture: | ____ New Kingdom Egypt |
| Year: | ____ 1250 BCE |
| Materials: | ____ cut sandstone and mud brick |
| Location: | ____ Karnak, Egypt |
| |
|
 |
Title: | ____ Temple of Amun-Re plan |
| Culture: | ____ New Kingdom Egypt |
| Year: | ____ 1550 BCE |
| Materials: | ____ plan |
| Location: | ____ Karnak, Egypt |
| |
|
 |
Title: | ____ Mortuary temple of Hatshepsut |
| Culture: | ____ New Kingdom Egypt |
| Year: | ____ 1473-1458 BCE |
| Materials: | ____ sandstone and red granite |
| Location: | ____ Luxor, Egypt |
| |
|
 |
Title: | ____ Kneeling Statue of Hatshepsut |
| Culture: | ____ New Kingdom Egypt |
| Year: | ____ 1473-1458 BCE |
| Materials: | ____ red granite |
| | |
| |
|
 |
Title: | ____ Akhenaton, Nefertiti and three daughters |
| Culture: | ____ New Kingdom Egypt (Armana Period) |
| Year: | ____ 1353-1335 BCE |
| Materials: | ____ limestone |
| | |
| |
 |
 |
Title: | ____ Tutankhamun's tomb, innermost coffin |
| Culture: | ____ New Kingdom Egypt |
| Year: | ____ 1323 BCE |
| Materials: | ____ gold with inlay of enamel and semiprecious stones |
| | |
| |
|
 |
Title: | ____ Last Judgment of Hu-Nefer (page from Book of the Dead) |
| Culture: | ____ New Kingdom Egypt |
| Year: | ____ 1275 BCE |
| Materials: | ____ painted papyrus scroll |
| | |
| |
|
 |
Title: | ____ Lamassu |
| Culture: | ____ Assyrian |
| Year: | ____ 720-705 BCE |
| Materials: | ____ alabaster |
| | |
| |
|
 |
Title: | ____ Athenian agora (plan) |
| Culture: | ____ Archaic through Hellenistic Greece |
| Year: | ____ 600 BCE - 150 C.E. |
| Materials: | ____ plan |
| | |
| |
|
 |
Title: | ____ Anavysos Kouros |
| Culture: | ____ Archaic Greece |
| Year: | ____ 530 BCE |
| Materials: | ____ marble with remnants of paint |
| | |
| |
|
 |
Title: | ____ Peplos Kore |
| Culture: | ____ Archaic Greece |
| Year: | ____ 530 BCE |
| Materials: | ____ marble, painted details |
| | |
| |
 |
 |
Title: | ____ Sarcophagus of the Spouses |
| Culture: | ____ Etruscan |
| Year: | ____ 520 BCE |
| Materials: | ____ terra cotta |
| | |
| |
|
 |
Title: | ____ Audience Hall (apadana) of Darius and Xerxes |
| Culture: | ____ Persian |
| Year: | ____ 520-465 BCE |
| Materials: | ____ limestone |
| Location: | ____ Persepolis, Iran |
| |
|
 |
Title: | ____ Apadana of Darius and Xerxes (stairway) |
| Culture: | ____ Persian |
| Year: | ____ 520-465 BCE |
| Materials: | ____ limestone |
| Location: | ____ Persepolis, Iran |
| |
|
 |
Title: | ____ Temple of Minerva (Veii) (plan) |
| Culture: | ____ Etruscan |
| Year: | ____ 510-500 BCE |
| Materials: | ____ original temple of wood, mud brick, volcanic rock |
| Location: | ____ Veii (near Rome, Italy) |
| |
|
 |
Title: | ____ Temple of Minerva (Veii) (elevation) |
| Culture: | ____ Etruscan |
| Period: | ____ |
| Materials: | ____ original temple of wood, mud brick, volcanic rock |
| Location: | ____ Veii (near Rome, Italy) |
| |
|
 |
Title: | ____ Apollo |
| Artist: | ____ Master sculptor Vulca (Etruscan) |
| Year: | ____ 510-500 BCE |
| Materials: | ____ terra cotta |
| | |
| |
|
 |
Title: | ____ Tomb of the Triclinium |
| Culture: | ____ Etruscan |
| Year: | ____ 480-470 BCE |
| Materials: | ____ tufa and fresco |
| Location: | ____ Italy |
| |
 |
| BACK |
|
NEXT |
|